This post may contain affiliate links(s). An affiliate link means I may earn advertising/referral fees if you make a purchase through my link,
without any additional cost to you. It helps to keep this site afloat. Thank you in advance for your support. If you like what we do here, maybe buy me a
coffee.
Canon Patent Application: Canon RF telephoto zoom lenses
It's not surprise that Canon is throwing its engineering might behind the Canon RF mount. We have discovered countless patents dealing with the RF mount as Canon moves the company's focus to the new mount.
This week isn't much different, another Canon patent application discussing, in this case, various telephoto zooms. What's curious is the amount of 100-500mm lenses in this patent, and none of them got chosen as the final lens. Ironically, I think that most of the people that read this article would rather have the 100-500's listed here.
Canon RF 100-500mm F6-6.3
focal length 102.00 220.29 485.00
F number 6.00 6.43 6.43
Half angle of view 11.98 5.61 2.55
Image height 21.64 21.64 21.64
total lens length 208.69 259.83 288.69
BF 16.13 32.43 46.87
Canon RF 100-500mm F5.0 - F6.3
focal length 102.00 220.00 450.00
F number 5.24 5.75 6.43
Half angle of view 11.98 5.62 2.75
Image height 21.64 21.64 21.64
Total lens length 198.35 249.94 278.35
BF 14.56 30.77 41.71
Canon RF 70-300mm F3.5-F5.6
focal length 72.86 133.96 289.00
F-number 3.75 4.66 5.83
Half angle of view 16.54 9.17 4.28
Image height 21.64 21.64 21.64
Lens length 162.01 202.44 237.12
BF 13.80 31.02 57.79
Canon RF 80-250mm F4 - F5.6
Focal length 78.53 128.75 249.96
F number 4.16 4.65 5.83
Half angle of view 15.40 9.54 4.95
Image height 21.64 21.64 21.64
Total lens length 162.07 193.14 217.22
BF 12.47 21.78 39.35
Canon RF 100-500mm F5.6-F6.3
Focal length 102.00 220.00 485.00
F number 5.69 6.14 6.43
Half angle of view 11.98 5.62 2.55
Image height 21.64 21.64 21.64
Total lens length 213.16 266.00 293.16
BF 11.09 26.50 42.04
Canon RF 100-500mm F5-F6.3
focal length 102.00 219.99 450.00
F-number 5.25 5.78 6.43
Half angle of view 11.98 5.62 2.75
Image height 21.64 21.64 21.64
Total lens length 198.63 250.02 278.63
BF 14.61 32.10 43.74
Japan Patent Application 2020-064176
blog comments powered by