This post may contain affiliate links(s). An affiliate link means I may earn advertising/referral fees if you make a purchase through my link,
without any additional cost to you. It helps to keep this site afloat. Thank you in advance for your support. If you like what we do here, maybe buy me a
coffee.
New patent application for a variety of high end APS-C UWA zoom lenses
This patent application covers a variety of high end zooms for a Canon APS-C sized camera.
- 14-35 2.8
- 9-22 2.8
- 10-35 2.8-3.5
- 18-80 4.0
- 18-75 4.0
- 12-30 2.8
All of them seem to be quite desirable really. I'd be happy with any of them I think ;)
The details in case you're curious:
Wide angle Middle Looking far
Focal distance 14.00 22.14 35.00
F number 2.80 2.80 2.80
Half field angle 48.00 35.09 23.96
Image height 15.55 15.55 15.55
length of the lens 219.00 219.00 219.00
BF 42.06 42.06 42.06
Wide angle Middle Looking far
Focal distance 9.00 14.07 22.00
F number 2.80 2.80 2.80
Half field angle 59.94 47.86 35.26
Image height 15.55 15.55 15.55
length of the lens 206.30 206.30 206.30
BF 39.88 39.88 39.88
Wide angle Middle Looking far
Focal distance 10.50 19.17 34.99
F number 2.80 2.80 2.80
Half field angle 55.97 39.05 23.96
Image height 15.55 15.55 15.55
length of the lens 228.87 228.87 228.87
BF 38.87 38.87 38.87
Wide angle Middle Looking far
Focal distance 12.00 18.97 30.00
F number 2.80 2.80 2.80
Half field angle 50.96 37.96 26.26
Image height 14.80 14.80 14.80
length of the lens 232.70 232.70 232.70
BF 45.3 2 45.32 45.32
Wide angle Middle Looking far
Focal distance 18.00 40.00 74.99
F number 3.99 4.00 4.00
Half field angle 40.82 21.24 11.71
Image height 15.55 15.55 15.55
length of the lens 234.71 234.71 234.71
BF 48.64 48.64 48.64
Wide angle Middle Looking far
focal distance 12.00 19.00 30.00
F number 2.80 2.80 2.80
Half field angle 52.34 39.30 27.40
Image height 15.55 15.55 15.55
length of the lens 220.67 220.67 220.67
BF 45.10 45.10 45.10
Japan Patent Application 2017-207649
blog comments powered by