Canon Patent Application: Canon Mirrorless kit lenses
		
		
		Canon has published an application describing quite a few kit lenses.  These are mostly image circle compromised lenses, and would be near the cheaper end of the spectrum in terms of image quality.
Usually when you see the Image height under 13.66 for APS-C and under 21.64 for full frame, there's some funky magic happening to get that lens to fill the frame.  All of this of course, reduces your absolute resolving power of the lens.  This is okay for kit lenses where you want to prioritize size, weight, and cost over optical quality.  
The lens list is pretty average, the novel one is the APS-C. It appears to be more for the RF mount than the EOS-M mount, however, it's an "afterthought" embodiment to a patent application primarily dealing with abberations on kit lenses.
Canon RF Full frame 24-70 F4
focal length        24.72   44.11  67.90  
F number               4.12  4.12   4.12  
Half angle of view  41.50   26.13  17.30  
Image height        19.69   21.64  21.64  
Lens total length  101.50  114.91 141.15  
BF                  12.50   17.92  24.86  
Canon RF Full frame 24-120 F4-7.1
Focal length         24.72  73.51  116.40  
F number              4.04   5.99    7.31  
Half angle of view   41.80  16.40   10.30  
Image height         19.90  21.64   21.64  
Lens total length   109.01 131.75  159.02  
BF                   14.15  27.66   31.01
Canon RF 24-100 F4-7.1
focal length        24.72   67.42  101.85 
F number             4.29    6.16    7.31  
Half angle of view  41.80   17.79   11.80  
Image height        19.90   21.64   21.64  
Lens total length  107.52  130.63  158.03  
BF                  13.48   31.00   35.52  
Canon RF Full frame 24-80 F4-7.1
Focus distance      24.72   47.47   82.45  
F number             3.53    4.79    5.88  
Half angle of view  38.53   24.50   14.70  
Image height        19.69   21.64   21.64  
Lens total length  101.50  116.56  142.50  
BF                  14.16   25.46   32.52
APS-C 15-70 F4-7.1
focus distance      15.45   37.46   67.90  
F number             3.93    5.64    7.31  
Half angle of view  42.40   20.02   11.37  
Image height        12.56   13.65   13.65  
Lens total length   71.26   88.06  113.36  
BF                  12.40   22.39   24.51  
Japan Patent Application 2020-170102
		
		
		
		
		
		
		
			4309